Products | Agrodrip

Products / Locked Fittings

Locked Male Tee

Stock code Name of the product Packaging Explanation
11-1120-10 Locked Male Tee 20 x 1/2 50 Pş 20 X 1/2" X 20
11-1512-10 Locked Male Tee 25 x 1/2 50 Pş 25 X 1/2" X 25
11-1572-10 Locked Male Tee 16 x 3/4 50 Pş 16 X 3/4" X 16
11-1573-10 Locked Male Tee 16 x 1 50 Pş 16 X 1" X 16
11-1574-10 Locked Male Tee 20 x 3/4 50 Pş 20 X 3/4" X 20
11-1575-10 Locked Male Tee 20 x 1 50 Pş 20 X 1" X 20
11-1576-10 Locked Male Tee 25 x 3/4 50 Pş 25 X 3/4" X 25
11-1577-10 Locked Male Tee 25 x 1 50 Pş 25 X 1" X 25
11-1578-10 Locked Male Tee 32 x 3/4 25 Pş 32 X 3/4" X 32
11-1579-10 Locked Male Tee 32 x 1 25 Pş 32 X 1" X 32
11-1610-10 Locked Male Tee 16 x 1/2 50 Pş 16 X 1/2" X 16
11-2321-10 Locked Male Tee 32 x 1/2 25 Pş 32 X 1/2" X32

Similar products

Coupling Elbow - PN10

Coupling Female Adapter - PN10

Coupling Female Elbow - PN10

Coupling Female Tee - PN10

Coupling Male Adapter - PN10

Coupling Male Elbow - PN10

Coupling Male Tee - PN10

Coupling Plug - PN10

Coupling Sleeve - PN10

Coupling Assembly Wrench

Coupling Reduction Coupler - PN10

Coupling Reduction Tee - PN10

Coupling Tee - PN10

Locked Female Tee

Locked Connection Nut

Locked Connector

Locked Elbow

Locked Male Adapter

Locked Male Elbow

Locked Male Tee

Locked Plug

Locked Cuff

Locked Tee

O-ring

Record - PN10

Fixing Piece

Ring